Madhya Pradesh Employee Selection Board (MPESB)
MPESB MP Middle & Primary School Teacher Selection Test Recruitment 2024
MPESB MS/PS Teacher Exam 2025: Short Details of Notification
Post Date/Update: 28 January 2025 | 08:52 PM
Short Information: The Madhya Pradesh Employee Selection Board (MPESB) has announced the Middle & Primary School Teacher Recruitment Test 2024, offering 10,758 teaching positions. This is a great opportunity for aspiring educators to secure government teaching jobs in Madhya Pradesh.
Eligible candidates can apply online by meeting the required educational qualifications (B.Ed./D.El.Ed.), TET eligibility, and age criteria. The selection process includes a written exam and document verification. Get detailed information on eligibility, exam pattern, important dates, and application procedures.
Application Begin | 28/01/2025 |
Last Date for Apply Online | 11/02/2025 |
Pay Exam Fee Last Date | 11/02/2025 |
Correction Last Date | 16/02/2025 |
Exam Date Start | 20/03/2025 |
Admit Card Available | Before Exam |
General / Other State | 560/- | |||
SC / ST / OBC | 310/- | |||
Pay the Exam Fee Through Cash at KIOSK or Debit Card, Credit Card, Net Banking Fee Mode Only |
Age Limit (as of 01/01/2024) | Details |
---|---|
Minimum Age | 21 Years |
Maximum Age | 40 Years |
Age Relaxation: Extra as per MP Employee Selection Board (MPESB) for the positions of Madhyamik Shikshak (Vishay), Prathamik Shikshak (Khel, Sangeet-Vadan, and Nritya) under the M.P. Govt. School Shiksha Department and Madhyamik Shikshak (Vishay), Prathamik Shikshak (Khel, Sangeet-Vadan, and Nritya) under M.P. Govt. Janjatiya Karya Department Selection Test 2024. |
Post Name | Total Post | Eligibility |
---|---|---|
Middle School Teacher (Subjects) | 7929 | Passed MP Middle School Teacher Eligibility Test (2018 or 2023). Bachelor’s Degree in related subject with 2-Year Diploma in Elementary Education OR Bachelor’s Degree in related subject with 50% Marks and 1 Year B.Ed OR Bachelor’s Degree with 45% Marks and B.Ed OR 10+2 Intermediate with 50% Marks and 4-Year (BLEd/BA BED/BSc BED). Bachelor’s Degree with 50% Marks and 1 Year B.Ed (Special). |
Middle School Teacher (Sports) | 338 | MP Middle School Teacher Eligibility Test 2023 Exam Passed. Bachelor’s Degree in Physical Education with 50% Marks (BPEd/BPE). |
Middle School Teacher (Music Gayan/Vadan) | 392 | MP Middle School Teacher Eligibility Test 2023 Exam Passed. 10+2 Intermediate with 50% Marks and Degree in Music. |
Primary School Teacher (Sports) | 1377 | MP Middle School Teacher Eligibility Test 2023 Exam Passed. Bachelor’s Degree in Physical Education with 50% Marks (BPEd/BPE). |
Primary School Teacher (Music Gayan/Vadan) | 452 | MP Middle School Teacher Eligibility Test 2023 Exam Passed. 10+2 Intermediate with 50% Marks and Degree/Diploma in Music. |
Primary School Teacher (Music Nritya) | 270 | MP Middle School Teacher Eligibility Test 2023 Exam Passed. 10+2 Intermediate with 50% Marks and Degree/Diploma in Nritya. |
For more information, please read the official notification. |
Post Code | Subject | Total Post |
---|---|---|
01 | Hindi (Guest Teacher) | 245 |
02 | Hindi | 255 |
03 | English (Guest Teachers) | 982 |
04 | English | 988 |
05 | Sanskrit (Guest Teachers) | 197 |
06 | Sanskrit | 203 |
07 | Mathematics (Guest Teacher) | 731 |
08 | Mathematics | 739 |
09 | Social Science (Guest Teacher) | 219 |
10 | Social Science | 226 |
11 | English (Backlog) Guest Teacher | 188 |
12 | English (Guest Teacher) Backlog | 453 |
13 | English (Backlog) | 190 |
14 | English (Backlog) | 456 |
16 | Sanskrit (Backlog) Guest Teacher | 80 |
17 | Sanskrit (Backlog) | 32 |
18 | Sanskrit (Backlog) | 112 |
19 | Mathematics (Backlog) Guest Teacher | 55 |
20 | Mathematics (Backlog) Guest Teacher | 338 |
21 | Mathematics (Backlog) | 56 |
22 | Mathematics (Backlog) | 339 |
23 | English (Guest Teacher) | 362 |
24 | Hindi (Guest Teacher) | 06 |
25 | Mathematics (Guest Teacher) | 27 |
26 | Science (Guest Teacher) | 07 |
27 | Social Science (Guest Teacher) | 21 |
28 | English | 362 |
29 | Hindi | 06 |
30 | Mathematics | 27 |
31 | Science | 07 |
32 | Social Science | 22 |
Total Posts | 7929 |
Balaghat,Bhopal,Gwalior,Indore,Jabalpur,Khandwa,Neemach,Ratlam,Rewa,Sagar,Satna,Sidhi,Ujjain
Apply Online | Click Here |
Download Notification | Click Here |
Download Syllabus | Click Here |
Join SarkariExamKey YouTube Channel | Click Here |
Join SarkariExamKey X Channel | Click Here |
Join SarkariExamKey Channel | Telegram | WhatsApp |
Official Website | Click Here |